Click the links below to download the lists as a PDF document.
- Click here for “Printable” Gardening for Biodiversity
- Click here for “Printable” Georgia Coastal Natives
Georgia’s Native Plants for
Landscape Use in Coastal Georgia
This is a list of plants that are Native to the 13 Counties of Coastal Georgia, this is just a partial list, and many of the plants can and are being used as landscape plants.
| Ferns | |
| Adiantum pedatum | northern maidenhair fern |
| Asplenium platyneuron | ebony spleenwort |
| Athyrium filix-femina | lady fern |
| Botrychium virginianum | rattlesnake fern |
| Onoclea sensibilis | sensitive fern, bead fern |
| Osmunda cinnamomea | cinnamon fern |
| Osmunda regalis | royal fern |
| Polystichum acrostichoides | Christmas fern |
| Thelypteris kunthii | southern shield fern, wood fern, |
| Woodwardia areolata | netted chain fern |
| Woodwardia virginica | Virginia chain fern |
| Forbs (annual/biennials) | |
| Agalinis purpurea | purple false foxglove |
| Oenothera biennis | common evening primrose |
| Chamaecrista fasciculate | partridge pea |
| Chamaecrista nictitans | sensitive partridge pea |
| Geranium carolinianum | Carolina geranium |
| Phlox drummondii | annual phlox |
| Rudbeckia hirta | black-eyed Susan |
| Rudbeckia lacinita | cut-leaf coneflower |
| Sabatia brevifoli | narrow-leaved sabatia |
| Senecio glabellus | butterweed |
| Forbs (Perennials) | |
| Achillea millefolium | |
| Ageratina altissima | white snakeroot |
| Allium canadense | wild garlic |
| Amsonia ciliata | blue funnel lily, blue star |
| Asclepias humistrata | sandhill milkweed |
| Asclepias incarnata | swamp milkweed |
| Asclepias lanceolata | fewflower milkweed |
| Asclepias tuberosa | butterfly weed |
| Asclepias variegate L. | redring milkweed |
| Asclepias verticillata | whorled milkweed |
| Aster puniceus | red-stem aster, swamp aster |
| Baptisia alba | white false indigo |
| Baptisia lanceloata | gopherweed |
| Baptisia perfoliata | catbells- gopherweed |
| Canna flaccida | golden canna |
| Carphephorus corymbosus | coastal plain chaffhead |
| Carphephorus odoratissimus | vanillaleaf |
| Carphephorus paniculatus | hairy chaffhead |
| Carphephorus tomentosus | wooly chaffhead |
| Chimaphila maculata | Spotted Wintergreen-pipsissewa |
| Chrysogonum virginianum | green-and-gold |
| Chrysopsis mariana | Maryland golden aster |
| Coreopsis grandiflora | coreopsis |
| Coreopsis lanceolata | lance-leaved coreopsis |
| Eriocaulon compressum | lattened pipewort |
| Eryngium yuccifolium | rattlesnake master, |
| Eupatorium coelestinum | mist flower |
| Eupatorium fistulosum | Joe-pye weed |
| Euphorbia corollata | flowering spurge |
| Euthamia caroliniana | slender goldentop |
| Gaillardia pulchella | firewheel |
| Helenium autumnale | common sneezeweed |
| Helianthus debilis | dune sunflower |
| Helianthus simulans | swamp sunflower |
| Helianthus strumosus | woodland sunflower |
| Hibiscus aculeatus | comfortroot |
| Hibiscus coccineus | swamp hibiscus |
| Hibiscus grandiflorus | swamp rosemallow, |
| Hibiscus moscheutos | crimsoneyed rosemallow, |
| Houstonia caerulea | bluets |
| Houstonian procumbens | innocence |
| Hydrolea corymbosa | skyflower |
| Hymenocallis caroliniana | spider lily, rain lily |
| Hypoxis hirsuta | yellow star grass |
| Iris virginica | southern blue flag |
| Kosteletzkya virginica | seashore mallow |
| Liatris elegans | gayfeather |
| Liatris spicata | marsh blazing star, gayfeather |
| Liatris squarrosa | blazing star |
| Licania michauxii | gopher-apple |
| Lilium catesbaei | pine lily |
| Lithospermum caroliniense | hairy puccoon, hispid gromwell |
| Lobelia cardinalis | cardinal flower |
| Lupinus diffusus | Oak Ridge lupine |
| Lupinus perennis | wild lupine |
| Manfreda virginica | rattlesnake master, false aloe |
| Mitchella repens | partridge berry |
| Monarda punctata | beebalm |
| Nuphar lutea | yellow pond lily, cow lily |
| Oenothera biennis | evening primrose |
| Oenothera fruticosa | sundrops |
| Oenothera speciosa | pink ladies, showy primrose |
| Orontium aquaticum | golden club |
| Peltandra virginica | arrow arum |
| Penstemon australis | beardtongue |
| Pluchea odorata | sweetscent |
| Pycnanthemum incanum | hoary mountain mint |
| Phlox carolina | Carolina phlox |
| Phlox nivalis | Pineland phlox |
| Physostegia virginiana | obedient plant, false dragonhead |
| Ranunculus hispidus | early buttercup, tufted buttercup |
| Rhexia alifanus | Savannah meadow beauty |
| Rhexia nashii | meadow beauty, Maid Marian |
| Rhexia virginica | meadow beauty, Handsome Harry |
| Rosa palustris | swamp rose |
| Rudbeckia laciniata | cut-leaf coneflower |
| Ruellia caroliniensis | Carolina wild petunia |
| Salvia lyrata | cancer weed, lyre-leaf sage |
| Sanguinaria candensis | bloodroot |
| Sesuvium portulacastrum | shoreline sea purslane |
| Silene virginica | fire pink |
| Sisyrinchium angustifolium | narrow-leaved blue-eyed grass |
| Smallanthus uvedalius | small-hairy leafcup |
| Solidago caesia | blue-stemmed goldenrod, |
| Solidago odora | sweet goldenrod |
| Solidago sempervirens | seaside goldenrod |
| Spigelia marilandica | Indian pink |
| Tephrosia virginiana | goat’s rue |
| Teucrium canadense | woodland sage |
| Tradescantia ohiensis | Ohio spiderwort |
| Verbena bonariensis | purpletop vervain |
| Verbena rigida | stiff verbena |
| Vernonia angustifolia | tall ironweed |
| Vernonia noveboracensis | New York ironweed |
| Viola affinis | Florida violet |
| Viola cucllata Aiton | marsh blue violet |
| Viola septemloba LeConte | southern coastal violet |
| Yucca aloifolia | Spanish dagger |
| Yucca filamentosa | Adam’s needle |
| Zamia pumila | Coontie |
| Zephyranthes atamasca | atamasco lily, Easter lily |
| Grasses/Grass-like Plants | |
| Andropogon glomeratus | bushy bluestem |
| Andropogon ternarius | splitbeard bluestem |
| Andropogon virginicus | broom sedge |
| Arundinaria gigantea | giant cane |
| Carex muehlenbergii | Muhlenburg’s sedge |
| Chasmanthium latifolium | inland sea oats, wild oats |
| Cyperus lupulinus | Great Plains flatsedge |
| Distichlis spicata | seashore saltgrass |
| Elymus villosus | wild rye |
| Elymus virginicus | wild rye |
| Eragrostis spectabilis | purple lovegrass, tumble grass |
| Ericaulon decangulare | tenangle pipewort |
| Juncus effusus var. solutus | soft rush |
| Leersia oryzoides | rice cut grass |
| Muhlenbergia capillaris | gulf muhly, hair grass |
| Muhlenbergia filipes | Gulfhairawn muhly |
| Panicum virgatum | switchgrass |
| Rhynchospora colorata | starrush whitetop |
| Schizachyrium scoparium | little bluestem |
| Scirpus cyperinus | wool grass |
| Scirpus tabernaemontani | great bulrush |
| Sorghas trum nutans | Indian grass |
| Spartina alterniflora | smooth cordgrass |
| Spartina patens | salt meadow cordgrass |
| Sporobolus virginicus | seashore dropseed |
| Syngonanthus flavidulus | yellow hatpins |
| Tridens flavus | purpletop tridens |
| Tripsacum dactyloides | eastern gama grass |
| Typha latifolia | cattail |
| Zizania aquatic | annual wildgrass |
| Zizaniopsis miliacea | giant cutgrass |
| Shrubs (deciduous) | |
| Alnus serrulata | hazel alder, smooth alder |
| Amelanchier arborea | downy serviceberry, shadbush, |
| Amorpha georgiana | Georgia false indigo |
| Amorpha fruticosa | desert false indigo |
| Ampelaster carolinianus | climbing Aster |
| Aronia melanocarpa | black chokeberry |
| Baccharis angustifolia | saltwater false willow |
| Baccharis halimifolia | sea myrtle, groundsel bush |
| Bejaria racemosa | flyweed |
| Callicarpa americana | American beautyberry, |
| Calycanthus floridus | Carolina allspice, sweet shrub |
| Castanea pumila | chinquapin |
| Ceanothus americanus | New Jersey tea, red root |
| Cephalanthus occidentalis | buttonbush |
| Clethra alnifolia | summer sweet |
| Cocculus carolinus | Carolina coralbean |
| Cornus asperifolia | toughleaf dogwood |
| Dirca palustris | leatherwood, ropebark |
| Frangula caroliniana | Carolina buckthorn |
| Erythrina herbacea | coral bean |
| Euonymus americana | strawberry bush, hearts-a-bustin’ |
| Forestiera acuminata | swamp privet |
| Fothergilla gardenia | dwarf witch alder |
| Gaylussacia dumosa | dwarf huckleberry |
| Gaylussacia tomentosa | hairytwig huckleberry |
| Hamamelis virginiana | American witchhazel |
| Hypericum hypericoides | St. Andrew’s cross |
| Itea virginica | Virginia willow, sweetspire, |
| Litsea aestivalis | pondspice |
| Photinia pyrifolia | red chokeberry |
| Physocarpus opulifolius | ninebark |
| Rhododendron atlanticum | dwarf or coastal azalea |
| Rhododendron austrinum | orange azalea |
| Rhododendron canescens | mountain azalea |
| Rhododendron flammeum | piedmont azalea |
| Rhododendron viscosum | swamp azalea |
| Rhus copallinum | dwarf or winged sumac |
| Rubus argutus | sawtooth blackberry |
| Sambucus canadensis | elderberry, common elder |
| Staphylea trifolia | bladdernut |
| Stewartia malacodendron | silky camellia |
| Styrax americanus | American silverbells |
| Styrax grandifolius | bigleaf snowbell |
| Symplocos tinctoria | common sweetleaf |
| Vaccinium arboretum | sparkleberry, Farkleberry |
| Vaccinium corymbosum | highbush blueberry |
| Vaccinium elliottii | Elliott’s blueberry |
| Vaccinium stamineum | deerberry |
| Viburnum dentatum | southern arrowwood |
| Viburnum nudum | possumhaw viburnum |
| Viburnum obovatum | small-leaf arrowwood |
| Viburnum rufidulum | southern or rusty black haw |
| Zenobia pulverulenta | honeycup |
| Shrubs (evergreen) | |
| Borrichia frutescens | bushy seaside tansy |
| Cliftonia monophylla | buckwheat tree |
| Eubotrys racemosa | swamp doghobble |
| Gordonia lasianthus | loblolly bay, gordonia |
| Hydrangea quercifolia | oakleaf hydrangea |
| Hypericum brachyphyllum | coastal plain St. Johnswort |
| Hypericum crux | St. Peterswort |
| Ilex amelanchier | sarvis holly |
| Ilex cassine | dahoon holly |
| Ilex coriacea | large gallberry |
| Ilex glabra | inkberry, bitter gallberry |
| Ilex myrtifolia | myrtle leaf holly |
| Ilex vomitoria | yaupon |
| Iva frutescens | marsh elder – Jesuit’s bark |
| Kalmia hirsute | hairy laurel |
| Leucothoe axillaris | coast leucothoe |
| Lyonia ferruginea | rusty staggerbush |
| Lyonia ligustrina | male-berry, male-blueberry |
| Lyonia lucida | fetterbush lyonia |
| Morella caroliniensis | southern bayberry |
| Morella certifera | wax myrtle, southern bayberry, |
| Osmanthus americanus | devilwood |
| Rosa palustris | swamp rose |
| Sabal minor | dwarf palmetto |
| Serenoa repens | saw palmetto |
| Sideroxylon lanuginosum | chittamwood |
| Sideroxylon tenax | tough bully |
| Vaccinium myrsinites | shiny blueberry |
| Trees (deciduous) | |
| Acer barbatum | Florida maple, southern sugar maple |
| Acer negundo | box elder |
| Acer rubrum | red maple |
| Acer saccharinum | silver maple |
| Aesculus pavia | red buckeye |
| Amelanchier canadensis | shadblow serviceberry, Juneberry |
| Betula nigra | river birch |
| Carpinus caroliniana | blue beech, hornbeam |
| Carya alba | mockernut hickory |
| Carya cordiformis | bitternut, swamp hickory |
| Carya glabra | sweet – pignut hickory |
| Celtis laevigata | sugarberry, hackberry |
| Cercis canadensis | redbud |
| Chionanthus virginicus | fringe tree, old man’s beard |
| Cornus florida | flowering dogwood |
| Crataegus marshallii | parsley hawthorn |
| Cyrilla racemiflora | leatherwood, titi |
| Diospyros virginiana | Persimmon |
| Elliottia racemosa | Georgia plume |
| Fagus grandifolia | beech |
| Fraxinus americana | white ash |
| Fraxinus pensylvanica | green ash |
| Gleditsia triacanthos | honey locust |
| Halesia carolina | Carolina silverbell |
| Halesia diptera | two-winged silverbell |
| Ilex decidua | possum-haw, deciduous holly |
| Juglans nigra | black walnut |
| Liquidambar styraciflua | sweet gum |
| Liriodendron tulipifera | tulip tree |
| Magnolia pyramidata | pyramid magnolia |
| Malus angustifolia | southern crabapple, wild crabapple |
| Nyssa aquatica | water tupelo |
| Nyssa bifora | swamp blackgum |
| Nyssa ogeche | Ogeechee tupelo |
| Nyssa sylvatica | black gum, tupelo |
| Ostrya virginiana | ironwood, hophornbeam |
| Pinckneya bracteata | Georgia Fevertree |
| Planera aquatica | planertree |
| Platanus occidentalis | sycamore, plane-tree |
| Populus deltoides | eastern cottonwood |
| Populus heterophylla | swamp cottonwood |
| Prunus caroliniana | Carolina cherry laural |
| Prunus angustifolia | chickasaw plum |
| Prunus serotina | black cherry |
| Ptelea trifoliata | wafer ash, common hoptree |
| Quercus alba | white oak |
| Quercus falcata | southern red oak, Spanish oak |
| Quercus hemisphaerica | Darlington oak |
| Quercus incana | bluejack oak |
| Quercus laevis | turkey oak |
| Quercus laurifolia | laurel oak |
| Quercus lyrata | overcup oak |
| Quercus marilandica | blackjack oak |
| Quercus michauxii | swamp chestnut oak |
| Quercus phellos | willow oak |
| Quercus pumila | running oak |
| Quercus stellata | post oak |
| Quercus velutina | black oak |
| Salix caroliniana | coastal plain willow |
| Salix nigra | black willow |
| Sassafras albidum | sassafras |
| Taxodium ascendens | pond cypress |
| Taxodium distichum | bald cypress |
| Tilia americana | American basswood |
| Ulmus americana | American elm |
| Ulmus rubra | red elm, slippery elm |
| Trees (evergreen) | |
| Forestiers segregata | florida swamp private |
| Gordonia lasianthus | loblolly bay, gordonia |
| Ilex opaca | American holly, Christmas holly |
| Juniperus virginiana | eastern red cedar |
| Magnolia grandiflora | southern magnolia |
| Magnolia virginiana | sweetbay, swampbay |
| Persea borbonia | red bay |
| Persea palustris | swamp bay |
| Pinus elliotii | slash, pitch, or yellow slash pine |
| Pinus glabra | spruce pine |
| Pinus palustris | longleaf pine |
